Magnet FeCrCo Ring, Iron Chromium Cobalt (FeCrCo), Customized FeCrCo Permanent Magnets, Rod FeCrCo Magnet Disc Ring
Magnet FeCrCo Ring
Iron Chromium Cobalt (FeCrCo) magnet has good plasticity, ductility and machinability, it has the similar magnetic properties with Alnico5. It can be made into semi-hard magnetic alloy, the alloy can be used at higher temperature and has good corrosion resistance. It can be produced to different shapes, such as wire, tube, bar, strip, etc.
Production Process Flowchart
Raw Material——Vacuum Melting——Forging——Hot Rolling——Cold Rolling——Component Machining——Heat Treatment——Inspection——Grinding——Final Inspection——Packing——Shipping
Applications of FrCrCo Magnet: Motors, Generators,Neodymium Pot,Speakers,Sensors,Earphones and other musical instruments,Magnetic therapy devices,Magnetic Chuck,Other magnetic applications.
Magnetic Properties Stable
Properties | Max.Energy product (BH)max | Residual Fulx Br | Coercive Force Hcj | IntIntrinsic Corecive Force Hcj | Density | Temperature Cofficiencα (Br) | Remark |
| | |
Isotropy |
FeCrCo4/1 Semi-hard magnetic | 4-8 (0.5-1.0) | 800-1000 (8.5-10) | 8-31 (0.10-0.40) | 9-23 (0.11-0.4) | 7.7 | -0.03 |
FeCrCo10/3 | 10-13 (1.1-1.6) | 800-900 (8.9-9.0) | 31-39 (0.40-0.48) | 32-40 (0.41-0.49) | 7.7 | -0.03 |
FeCrCo12/4 | 12-18 (1.5-2.2) | 750-800 (7.5-8.5) | 40-46 (0.50-0.58) | 41-47 (0.51-0.59) | 7.7 | -0.02 |
FeCrCo12/5 | 12-16 (1.5-2.0) | 700-800 (7.0=8.0) | 42-48 (0.53-0.60) | 43-49 (0.54-0.61) | 7.7 | -0.02 | Anisotropy |
FeCrCo1/1 Semi-hard magnetic | 1-9 (0.1-1.1) | 900-1300 (9-13) | 2-8 (0.025-0.1) | 2-8 (0.025-0.1) | 7.7 | -0.03 |
FeCrCo12/2 Semi-hard magnetic | 12-36 (1.5-4.5) | 1300-1450 (130.0-14.5) | 12-40 (0.15-0.5) | 13-41 (0.16-0.51) | 7.7 | -0.03 |
FeCrCo24/6 | 24-30 (3.0-3.8) | 900-1100 (9.9-11) | 55-66 (0.70-0.83) | 57-67 (0.71-0.84) | 7.7 | -0.02 |
FeCrCo28/5 | 28-36 (3.5-4.5) | 1100-1250 (11.0-12.5) | 49-58 (0.61-0.73) | 50-59 (0.62-0.74) | 7.7 | -0.02 |
FeCrCo44/4 | 44-52 (5.5-6.5) | 1300-1450 (13.0-14.5) | 44-51 (0.56-0.64) | 45-52 (0.57-0.64) | 7.7 | -0.03 |
FeCrCo48/5 | 48-55 (6.0-6.9) | 1320-1450 (13.2-14.5) | 48-53 (0.6-0.67) | 49-54 (0.61-0.68) | 7.7 | -0.03 |
Gun Concealment Magnet with Customized LOGO
Related