Neodymium Swept-arc Wedge Segment Magnet

/Neodymium Swept-arc Wedge Segment Magnet
  • Neodymium Swept-arc Wedge Segment Magnet
Primary Competitive Advantages:
  • We are A Professional Permanent Magnets & Magnetic Assemblies Company Operating Since 2004
  • All Magnetic Grade for Sintered & Bonded Magnets
  • Our Quality Guaranteed
  • We Ship Worldwide
  • Small Orders Accepted
  • OEM Design Approvals
  • All Payment Accepted
  • Neodymium Swept-arc Wedge Segment Magnet, Motor Generator powerful permanent magnet for Halbach Array, Wind Power Energy / Hydro Solar Energy, Nickel / Galvanized Super Strong Neodymium Curved Segment Tile Magnet, Green Energy Wind Turbine Motor Rare Earth Arc Segment Magnets, Custom Industrial Wedge Shaped third-generation rare earth permanent magnet SUPPLIER China Manufacturer

    Neodymium Swept-arc Wedge Segment Magnet Feature:
    Dimensions:  CUSTOMER DRAWING
    Material: Neodymium, Grade N52M
    Plating/Coating:  Nickel / Ni-Cu-Ni Plated
    Magnetization Direction: North on outside face
    Max. Operating Temperature: 100 °C

    Magnets for Biomass Energy,Concentrated Solar Thermal, Wind Power Energy,Hydro Energy,Renewable Energy,Solar Energy,Solar Inverters,Solar Panels,Solar Photovoltaic Energy,Wind Energy

    Wedge magnets neodymium magnets rare earth magnets Rare Earth Wedge Magnet For Wind Generator
    Wedge magnets is a special shape of neodymium magnet. It is one part of ring magnet, so use this wedge magnet can form a circle. This wedge magnet is made for our clients, he will used it for developing a prototype of an Axial Flux PM Motor Generator.
    If you are interested in the wedge magnets, arc magnet or curved magnet, you can send us an inquiry, we accept the customized size for you and also can give you some suggestion about the magnet.

    1. For Big Size Nd magnet, We could make the following size:

    Maximum diameter for Cylinder & Block: 250mm
    Maximum magnetized direction: 80mm

    2. For Micro Magnet:

    1. Ring Magnets 2. Mini Rod Magnets 3. Thin Block Magnets
    Inner hole size:
    Tolerance:+/-0.01mm
    Thin size>=0.4mm
    Dia>=0.2mm-0.6mm
    Tolerance:+/-0.01mm
    Thin size>=0.5mm
    Tolerance:+/-0.005mm

    3. Highest Grade: N52  N54

    4. Highest Working Temperature: 200℃
    Surface Treatment: Zn, Ni, Au, Epoxy, Cr, Passivated,etc
    Model Number:N40-N48
    Type:Permanent
    Composite:Neodymium Magnet
    Shape:Block WEDGE
    Application:Industrial Magnet
    Tolerance:±1%, +/-0.05mm
    Grade:NdFeb, N, M, H, SH, UH, EH, AH
    Name:Trapezoid Magnet Ladder-shape Neodymium Magnet
    Certificate:ISO9001:2000; SGS; CE  Hydro Wind Power Permanent Magnet Generator Neodymium Wedge Magnets
    Coating:Ni, Zn, Cr, Gold, Silver, Epoxy
    Size:Customized
    Lead Time:20 days Curved Arc Neo Halbach Wedge Magnets N50
    Material:neody-Iron-Boron
    Magnetism direction:Axially or Diametrally Magnetized

    Wedge Arc Neodymium Magnets for Halbach Array , Wind Turbine Wedge NdFeB Magnets N52, N52 Wedge NdFeB Galvanized Magnets for Wind Turbine, Factory Outlet N52 Custom Maded Wedge Neodymium Magnets

    Grade Remanence
    (Br)
    Coercive force
    (Hcb)
    Intrinsic coercive force
    (Hcj)
    Maximum energy product
    (Bh)max
    kGs mT kOe kA/m kOe kA/m MGOe kJ/m
    N35 11.8~12.1 1180~1230 ≥10.9 ≥868 ≥12 ≥955 33~35 263~278
    N38 12.3~12.5 1230~1250 ≥11.3 ≥899 ≥12 ≥955 36~37 287~295
    N40 12.7~12.8 1270~1280 ≥11.6 ≥923 ≥12 ≥955 38~39 303~310
    N42 12.9~13.1 1290~1310 ≥11.6 ≥923 ≥12 ≥955 40~41 318~326
    N45 13.3~13.5 1330~1350 ≥11 ≥876 ≥12 ≥955 43~44 342~350
    N48 13.6~13.8 1360~1380 ≥10.5 ≥836 ≥12 ≥955 46~47 366~374
    N50 14.1~14.2 1410~1420 ≥10.8 ≥860 ≥11 ≥876 47~49 374~390
    N52 14.3~14.4 1430~1440 ≥10.8 ≥836 ≥11 ≥876 49~51 390~406
    30M 10.8~11.4 1080~1140 ≥10 ≥796 ≥14 ≥1114 28~31 223~246
    33M 11.3~11.5 1130~1150 ≥10.5 ≥836 ≥14 ≥1114 31~32 247~255
    35M 11.8~12 1180~1200 ≥10.9 ≥868 ≥14 ≥1114 33~34 263~271
    38M 12.3~12.5 1230~1250 ≥11.3 ≥899 ≥14 ≥1114 36~37 287~295
    40M 12.7~12.8 1270~1280 ≥11.6 ≥923 ≥14 ≥1114 38~39 303~310
    42M 12.9~13.1 1290~1310 ≥12 ≥955 ≥14 ≥1114 40~41 318~326
    45M 13.3~13.5 1330~1350 ≥12.5 ≥995 ≥14 ≥1114 43~44 342~350
    48M 13.6~13.8 1360~1380 ≥12.9 ≥1027 ≥14 ≥1114 45~47 358~374
    50M 14.1~14.2 1410~1420 ≥13.2 ≥1050 ≥14 ≥1114 47~49 374~390
    30H 10.8~11 1080~1100 ≥10 ≥796 ≥17 ≥1353 28~30 223~239
    33H 11.3~11.5 1130~1150 ≥10.5 ≥836 ≥17 ≥1353 31~32 247~255
    35H 11.8~12 1180~1200 ≥10.9 ≥868 ≥17 ≥1353 33~34 263~271
    38H 12.3~12.5 1230~1250 ≥11.3 ≥899 ≥17 ≥1353 36~37 287~295
    40H 12.7~12.8 1270~1280 ≥11.6 ≥923 ≥17 ≥1353 38~39 303~310
    42H 12.9~13.1 1290~1310 ≥12 ≥955 ≥17 ≥1353 40~41 318~326
    45H 13.3~13.4 1330~1340 ≥12.5 ≥995 ≥16 ≥1353 43~44 342~350
    48H 13.6~13.8 1360~1380 ≥12.9 ≥1027 ≥16 ≥1353 45~46 358~366
    28SH 10.5~10.8 1050~1080 ≥9.6 ≥764 ≥20 ≥1592 26~27 207~215
    30SH 10.8~11 1080~1100 ≥10.1 ≥804 ≥20 ≥1592 28~30 223~239
    33SH 11.3~11.5 1130~1150 ≥10.6 ≥844 ≥20 ≥1592 31~32 247~255
    35SH 11.8~12 1180~1200 ≥11 ≥876 ≥20 ≥1592 33~34 263~271
    38SH 12.3~12.5 1230~1250 ≥11.4 ≥907 ≥20 ≥1592 36~37 287~295
    40SH 12.7~12.8 1270~1280 ≥11.8 ≥939 ≥20 ≥1592 38~39 303~310
    42SH 12.9~13.1 1290~1310 ≥12 ≥955 ≥20 ≥1592 40~41 318~326
    45SH 13.2~13.4 1320~1340 ≥12.5 ≥995 ≥20 ≥1592 42~43 334~342
    28UH 10.5~10.8 1050~1080 ≥9.6 ≥764 ≥25 ≥1990 26~28 207~223
    30UH 10.8~11 1080~1100 ≥10.2 ≥812 ≥25 ≥1990 28~30 223~239
    33UH 11.3~11.5 1130~1150 ≥10.7 ≥852 ≥25 ≥1990 31~32 247~255
    35UH 11.8~12 1180~1200 ≥10.8 ≥860 ≥25 ≥1990 33~34 263~271
    38UH 12.3~12.5 1230~1250 ≥11.4 ≥907 ≥25 ≥1990 36~37 287~295
    40UH 12.6~12.7 1260~1270 ≥11.6 ≥923 ≥25 ≥1990 38~39 303~310
    42UH 12.9~13.1 1290~1310 ≥11.6 ≥923 ≥25 ≥1990 40~41 318~326
    28EH 10.5~10.8 1050~1080 ≥9.6 ≥764 ≥30 ≥2388 26~28 207~223
    30EH 10.8~11 1080~1100 ≥10.2 ≥812 ≥30 ≥2388 28~30 223~239
    33EH 11.3~11.5 1130~1150 ≥10.2 ≥812 ≥30 ≥2388 31~32 247~255
    35EH 11.8~12 1180~1200 ≥10.2 ≥812 ≥30 ≥2388 33~34 263~271
    38EH 12.3~12.5 1230~1250 ≥10.9 ≥868 ≥30 ≥2388 36~37 287~295
    40EH 12.5~12.8 1250~1280 ≥11.3 ≥899 ≥30 ≥2388 38~41 302~326
    28AH 10.4~10.8 1040~1080 ≥9.9 ≥787 ≥33 ≥2624 26~29 207~231
    30AH 10.8~11.3 1080~1130 ≥10.3 ≥819 ≥33 ≥2624 28~31 223~247
    33AH 11.3~11.7 1130~1170 ≥10.6 ≥843 ≥33 ≥2624 31~34 247~271
    35AH 11.7~12.2 1170~1220 ≥11 ≥876 ≥33 ≥2624 33~36 263~287
    38AH 12.2~12.5 1220~1250 ≥11.3 ≥899 ≥33 ≥2624 36~39 287~310
    30TH 10.8~11 1080~1100 ≥10.2 ≥812 ≥33 ≥2627 28~30 223~239
    33TH 11.3~11.5 1130~1150 ≥10.2 ≥812 ≥33 ≥2627 31~32 247~255
    35TH 11.8~12 1180~1200 ≥10.2 ≥812 ≥33 ≥2627 33~34 263~271
    error: Content is protected !!