Sintered Ferrite Ring Magnets, Strontium Anisotropic Ferrite Ring Permanent Magnets, Ceramic Ring Speaker Magnets, Sintering Hard Ferrite Permanent Ring Magnets China Factory
Sintered Ferrite Ring Magnets Features
Material SrO or BaO and Fe2o3
Color Black
Standard Enterprise standard
Grade Y10T/Y25/Y30/Y35H-1/Y35H-2/Y35h-3/Y35H-4/Y38B/Y38H/Y40E/Y40B/Y45E/Y45B
Shape Ring
Application Motors,Sperkers,Toys,Crafts,etc.
Size According to customers’ request
Sintered Ferrite magnet (Ceramic Magnets, Hard Ferrite Magnet) were developed in the 1960’s as a low cost alternative to metallic magnets. Even though they exhibit low energy (compared with other permanent magnet materials) and are relatively brittle and hard, Sintered Ferrite magnet (ceramic magnets, Hard ferrite magnet) have won wide acceptance due to their good resistance to demagnetization, excellent corrosion resistance and low price per pound. In fact, measured by weight, ferrite represents more than 75 percent of the world magnet consumption. Sintered Ferrite Magnet (Hard Ferrite Magnet) is the first choice for most types of DC motors, magnetic separators, magnetic resonance imaging and automotive sensors.
The elements of Sintered NdFeB Magnet (Hard Ferrite magnet) are ferric oxide/barium, strontium. Ferrite has higher coercive force and higher resistance to be demagnetized and oxidized than other non-rare earth permanent magnets. The biggest advantage of such magnet is their low cost. It is widely used from motors and loudspeakers to toys and craft, industrial holding magnet etc.
Besides industrial application, Sintered Ferrite magnet (Ceramic Magnets, Hard Ferrite Magnet) are widely use in Educational area. permanent ring ferrite magnets
Hard ferrite (ceramic) magnets have a wide application area and offer an excellent price-quality mix. These materials are corrosion resistant and, when used correctly, their properties can be guaranteed for life!
| Model. No. | Dimensions (mm)D*d*T | Model. No. | Dimensions (mm)D*d*T |
| FMR-001 | D8 × d4 × 3 | FMR-002 | D10.2 × d6 × 9 |
| FMR-003 | D12 × d4 × 12 | FMR-004 | D12 × d4 × 24 |
| FMR-005 | D13 × d4.5 × 20 | FMR-006 | D14.6 × d8 × 12 |
| FMR-007 | D15 × d4.5 × 20 | FMR-008 | D15 × d4.5 × 28 |
| FMR-009 | D16 × d7 × 4 | FMR-010 | D18 × d5 × 8 |
| FMR-011 | D18 × d7 × 6 | FMR-012 | D18 × d6 × 24 |
| FMR-013 | D18 × d6 × 40 | FMR-014 | D18.3 × d6 × 32 |
| FMR-015 | D19 × d6 × 30 | FMR-016 | D21 × d7 × 32 |
| FMR-017 | D22 × d8 × 45 | FMR-018 | D23.4 × d11 × 8 |
| FMR-019 | D23.4 × d12 × 9 | FMR-020 | D25 × d8 × 50 |
| FMR-021 | D25.6 × d17 × 20 | FMR-022 | D26 × d10 × 9 |
| FMR-023 | D28 × d8 × 8 | FMR-024 | D30 × d10 × 60 |
| FMR-025 | D32 × d18 × (5-8) | FMR-026 | D35 × d18 × (6-8) |
| FMR-027 | D39 × d22.5 × (7-10) | FMR-028 | D40 × d19 × (6-10) |
| FMR-029 | D40 × d22 × (6-10) | FMR-030 | D45 × d19(22) × (6-10) |
| FMR-031 | D50 × d22 × (6-12) | FMR-032 | D50 × d24 × (6-12) |
| FMR-033 | D55 × d24 × (6-12) | FMR-034 | D55 × d26 × (6-12) |
| FMR-035 | D60 × d24 × (8-16) | FMR-036 | D60 × d30 × (8-16) |
| FMR-037 | D60 × d32 × (8-16) | FMR-038 | D65 × d32 × (6-16) |
| FMR-039 | D70 × d32 × (8-18) | FMR-040 | D70 × d45 × (8-18) |
| FMR-041 | D71.1 × d32.5 × 15 | FMR-042 | D72 × d32 × (8-18) |
| FMR-043 | D75 × d32 × (10-15) | FMR-044 | D75 × d40 × (10-15) |
| FMR-045 | D80 × d32 × (10-20) | FMR-046 | D80 × d40 × (10-20) |
| FMR-047 | D80 × d60 × (10-20) | FMR-048 | D85 × d32 × (8-20) |
| FMR-049 | D85 × d44 × (8-20) | FMR-050 | D85 × d45 × (8-20) |
| FMR-051 | D90 × d32 × (10-18) | FMR-052 | D90 × d35 × (10-18) |
| FMR-053 | D90 × d45 × (10-18) | FMR-054 | D90 × d50 × (10-18) |
| FMR-055 | D100 × d45 × (12-20) | FMR-056 | D100 × d50 × (12-20) |
| FMR-057 | D100 × d60 × (12-20) | FMR-058 | D110 × d60 × (15-20) |
| FMR-059 | D110 × d62 × (15-20) | FMR-060 | D119 × d56 × (14-20) |
| FMR-061 | D119 × d60 × (14-20) | FMR-062 | D116 × d56.8 × (15-20) |
| FMR-063 | D116 × d60 × (15-20) | FMR-064 | D120 × d45 × (12.5-20) |
| FMR-065 | D120 × d60 × (12.5-20) | FMR-066 | D126 × d60 × (12.5-20) |
| FMR-067 | D126 × d65 × (12.5-20) | FMR-068 | D128.3 × d58.8 × (15-20) |
| FMR-069 | D133.3 × d59 × (15-20) | FMR-070 | D135 × d60 × (15-20) |
| FMR-071 | D140 × d62 × (12.5-20) | FMR-072 | D140 × d65 × (12.5-20) |
| FMR-073 | D140 × d75 × (12.5-20) | FMR-074 | D145 × d70 × (20-24) |
| FMR-075 | D145 × d75 × (20-24) | FMR-076 | D156 × d60 × (20-25) |
| FMR-077 | D156 × d80 × (20-25) | FMR-078 | D165 × d86.4 × (15-25) |
| FMR-079 | D169 × d85 × (20-25) | FMR-080 | D180 × d80 × (20-25) |
| FMR-081 | D180 × d85 × (20-25) | FMR-082 | D180 × d95 × (20-25) |
| FMR-083 | D190 × d89 × (20-25) | FMR-084 | D190 × d90 × (20-25) |
| FMR-085 | D200 × d86 × (20-25) | FMR-086 | D211 × d89 × (20-25) |
| FMR-087 | D210 × d110 × (20-25) | FMR-088 | D220 × d110 × (20-25) |
The above size is suitable for customer’s Magnetic Grade, Dimension tolerance: D ± 2%, d ± 1.5%, h ±0.15mm
Related