Sintered Samarium Cobalt (SmCo) Bar Magnet YXG-28M 42x10x6mm, Magnetic Materials High Performance High Temperature Permanent Block Rectangle Bar shaped Motor Magnets, Samarium Cobalt Rare Earth SmCo Magnets for various electric motors, instruments, sensors, detectors, radar, Powerful Sintered Samarium Cobalt Rectangular Magnet China Supplier
Sintered Samarium Cobalt (SmCo) Bar Magnet YXG-28M Item NO. MPCO-SCB series
Grade: YXG-28M / Customized
Material: SmCo Magnet
Shape: Block / Rectangular / Bar / Square
Size: 42x10x6mm or Customized magnet size
Working Tempt. : 250℃-350 ℃
Tolerance: +/-0.05mm~+/-0.1mm
Smco magnets are commonly applied in high-tech domains like aerospace and defence industries. Common applications are as compoment in motors,generators,auctors,couplings,microwave telecommunications.
Composite: Sm,Co,Fe and other trace metal elements
Grade: Customized
Dimension: According to your request
Shapes: Block(More shapes can be customized)
Application: various electric motors, instruments, sensors, detectors, radar, and other high-tech equipment. etc
Certification: ISO9001
SmCo Magnet is refer to samarium cobalt magnet. Smco Magnet is a kind of Rare Earth Magnet which retains persistent magnetism. Smco magnets have a widely applications where corrosive situation and high temperature environment may be present. Smco magnets are with high corrosion resistance and do not need surface plating. Sm2Co17 magnet can be operated at temperatures up to 350 ℃. Powerful Strong Rectangle Smco Magnet 25x3x2mm Grade YXG-26H, SmCo Samarium Cobalt Magnet Rectangle Block 32x8x3mm
Looking for ideal Sm2Co17 Magnets Rectangle Block Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Strong Power Smco Magnet Block are quality guaranteed. We are China Origin Factory of Smco Magnet Marketing Price. If you have any question, please feel free to contact us.
| Grade | Br | Hcb | Hcj | BHmax | Density | Tw Max | Remark |
| kGs | mT | kA/m | kOe | kA/m | kOe | KJ/m3 | MGOe | g/cm3 | °C |
| SmCo16 | 8.3 | 830 | 640 | 8 | 1430 | 18 | 128 | 16 | 8.3 | 250 | 1:05 |
| SmCo18 | 8.8 | 880 | 680 | 8.5 | 1430 | 18 | 144 | 18 | 8.3 | 250 |
| SmCo20 | 9.2 | 920 | 700 | 8.7 | 1430 | 18 | 160 | 20 | 8.3 | 250 |
| SmCo22 | 9.4 | 940 | 730 | 9.1 | 1450 | 18 | 176 | 22 | 8.3 | 250 |
| SmCo24 | 9.8 | 980 | 730 | 9.1 | 1450 | 18 | 192 | 24 | 8.4 | 300 | 2:17 |
| SmCo26 | 10.3 | 1030 | 760 | 9.5 | 1450 | 18 | 208 | 26 | 8.4 | 300 |
| SmCo28 | 10.5 | 1050 | 780 | 9.7 | 1450 | 18.5 | 224 | 28 | 8.4 | 300 |
| SmCo30 | 11 | 1100 | 810 | 10.1 | 1450 | 18.5 | 240 | 30 | 8.4 | 300 |
| SmCo26M | 10.3 | 1030 | 760 | 9.5 | 1100 | 15 | 208 | 26 | 8.4 | 300 |
| SmCo28M | 10.5 | 1050 | 780 | 9.7 | 1100 | 15 | 224 | 28 | 8.4 | 300 |
| SmCo30M | 11 | 1100 | 810 | 10.1 | 1100 | 15 | 240 | 30 | 8.4 | 300 |
| SmCo28L | 10.5 | 1050 | 550 | 6.9 | 700 | 8 | 224 | 28 | 8.4 | 250 |
| SmCo30L | 11 | 1100 | 550 | 6.9 | 700 | 8 | 240 | 30 | 8.4 | 250 |
| SmCo24H | 10 | 1000 | 720 | 9 | 2000 | 25 | 192 | 24 | 8.4 | 350 |
| SmCo26H | 10.3 | 1030 | 760 | 9.5 | 2000 | 25 | 208 | 26 | 8.4 | 350 |
| SmCo28H | 10.5 | 1050 | 770 | 9.6 | 2000 | 25 | 224 | 28 | 8.4 | 350 |
| SmCo30H | 10.8 | 1080 | 810 | 10.1 | 2000 | 25 | 240 | 30 | 8.4 | 350 |
Related