Strong SmCo Magnet Block Square 1/2”X1/2”X1/4″, Sintered SmCo Permanent Magnets, Precision Samarium Cobalt (Rare Earth) SmCo Blocks, SmCo5 Sm2Co17, Powerful Sintering Samarium Cobalt Magnetic Block Bar Rectangular Magnet China Supplier
Strong SmCo Magnet Block Square 1/2”X1/2”X1/4″ Item NO. MPCO-SCB series
Grade: Customized
Material: SmCo Magnet
Shape: Block / Rectangular / Square
Size: Customized magnet size
Working Tempt. : 250℃-350 ℃
Density: 8.3g/cm3
Tolerance: +/-0.05mm~+/-0.1mm
What is Samarium Cobalt Magnet?
MPCO is a professional supplier of high quality Samarium cobalt magnets ( Samarium Magnets) from China .We can supply Samarium Permanent Magnets with highest properties in China because our factory base on one famous magnetic materials institute since 1967. Our Samarium magnets are widely exported to Germany, USA, Japan, Russia, etc.The capacity is 1000 tons per year.
The Maximum Samarium Cobalt Magnets that MPCO can supply:
Disc SmCo Magnets, Diameter 120x100mm,axially magnetized.
Block Magnets 120mm×120mm×100mm,Magnetized through 100mm.
Small DIsc, Block or Arc, Ring SmCo Magnets can made from Big Disc or Block SmCo Magnets by cutting and grinding . Customer Size Rare Earth Sintered SmCo Ring Magnets for Servo-Motors
The Minimum Diameter of SmCo magnets can be only 1mm.
How to Buy Samarium Cobalt Magnets?
If you want to buy right Samarium Cobalt Magnets ,Please tell us the following information if possible.
1. Any drawing or Shape,Dimension and tolerance .
2. SmCo Magnet Grade or Detailed Magnetic properties.
3. Direction of magnetization of Samarium Cobalt Magnets, magnetized or not magnetized for shipment.
4. Other requirement if possible.
5. Quantity, delivery way( sea shipment or air shipment ).
6. Any Seaport or airport nearby your company. round circle disc sintered smco magnet
350 Degree C High Working Temperature Permanent Rare Earth Magnets
All dimensions approximate. Other sizes and grades may be available on request.
Minimum order quantities apply.
SmCo Rare Earth Magnets Properties
| Materials | Grade | Residual induction Br. (KGs) | Coercive Force Hcb. (KOe) | Intrinsic coercive Force Hcj. (KOe) | Max. Energy Produc BH. (MGOe) | Max. Operating Temp. (°c) | TC Curie Temp. (°c) |
| Sm1Co5 | YX-16 | 8.1-8.5 | 7.8-8.3 | 15-23 | 14-16 | 250 | 750 |
| Sm1Co5 | YX-18 | 8.5-9.0 | 8.3-8.8 | 15-23 | 16-18 | 250 | 750 |
| Sm1Co5 | YX-20 | 9.0-9.4 | 8.5-9.1 | 15-23 | 19-21 | 250 | 750 |
| Sm1Co5 | YX-22 | 9.2-9.6 | 8.9-9.4 | 15-23 | 20-22 | 250 | 750 |
| Sm1Co5 | YX-24 | 9.6-10 | 9.2-9.7 | 15-23 | 22-24 | 250 | 750 |
| Sm1Co5 | YX-18s | 8.5-9 | 8.3-8.8 | 18-25 | 17-19 | 250 | 750 |
| Sm1Co5 | YX-20s | 9.0-9.4 | 8.5-9.1 | 18-25 | 18-20 | 250 | 750 |
| Sm1Co5 | YX-22s | 9.2-9.6 | 8.9-9.4 | 18-25 | 20-22 | 250 | 750 |
| Sm1Co5 | LTc(YX-10) | 5.9-6.3 | 5.8-6.2 | 18-23 | 8.5-10 | 250 | 700 |
| Sm2Co17 | YXG-24H | 9.5-10.2 | 8.7-9.4 | ≥25 | 22-24 | 350 | 800 |
| Sm2Co17 | YXG-26H | 10.2-10.5 | 9.4-9.8 | ≥25 | 24-26 | 350 | 800 |
| Sm2Co17 | YXG-28H | 10.3-10.8 | 9.5-10 | ≥25 | 26-28 | 350 | 800 |
| Sm2Co17 | YXG-30H | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 350 | 800 |
| Sm2Co17 | YXG-22 | 9.3-9.7 | 8.5-9.3 | ≥18 | 20-23 | 300 | 800 |
| Sm2Co17 | YXG-24 | 9.5-10.2 | 8.7-9.4 | ≥18 | 22-24 | 300 | 800 |
| Sm2Co17 | YXG-26 | 10.2-10.5 | 9.4-9.8 | ≥18 | 24-26 | 300 | 800 |
| Sm2Co17 | YXG-28 | 10.3–10.8 | 9.5-10 | ≥18 | 26-28 | 300 | 800 |
| Sm2Co17 | YXG-30 | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 300 | 800 |
| Sm2Co17 | YXG-32 | 11-11.3 | 10.2-10.6 | ≥15 | 29-32 | 300 | 800 |
| Sm2Co17 | YXG-26M | 10.2-10.5 | 9.4-9.8 | 12-16 | 24-26 | 300 | 800 |
| Sm2Co17 | YXG-28M | 10.3-10.8 | 9.5-10 | 12-16 | 26-28 | 300 | 800 |
| Sm2Co17 | YXG-30M | 10.8-11.0 | 9.9-10.5 | 12-16 | 28-30 | 300 | 800 |
| Sm2Co17 | YXG-32M | 10.8-11.0 | 9.9-10.5 | 12-16 | 29-32 | 300 | 800 |
| Sm2Co17 | YXG-28L | 10.2-10.8 | 5.2-9.0 | 5.5-10 | 26-28 | 250 | 800 |
| Sm2Co17 | YXG-30L | 10.8-11.5 | 5.2-9.0 | 5.5-10.0 | 28-30 | 250 | 800 |
| Sm2Co17 | YXG-32L | 11-11.3 | 5.2-9.0 | 5.5-10.0 | 29-32 | 250 | 800 |
| Sm2Co17 | LTC YXG-22 | 9.4-9.8 | 8.4-9.0 | 15-20 | 21-23 | 300 | 840 |
Related