Anisotropic Multipole Ferrite Ring Magnet

/Anisotropic Multipole Ferrite Ring Magnet
  • Anisotropic Multipole Ferrite Ring Magnet
Primary Competitive Advantages:
  • We are A Professional Permanent Magnets & Magnetic Assemblies Company Operating Since 2004
  • All Magnetic Grade for Sintered & Bonded Magnets
  • Our Quality Guaranteed
  • We Ship Worldwide
  • Small Orders Accepted
  • OEM Design Approvals
  • All Payment Accepted
  • Anisotropic Multipole Ferrite Ring Magnet for motor and rotor, Polar Anisotropic Sintered Hard Ferrite Multipole Rings, Radially Oriented Ring Ferrite Permanent Magnets China Factory

    Anisotropic Multipole Ferrite Ring Magnet Part No. MPFAMR + Outside Diameter ( or Customer-made dimension)

    The products are with precision size, stable performance, excellent quality products; the diameter is in the range of 10mm-80mm, from 2 poles to 48 poles with variety of specifications,

    The Permanent ferrite magnet is made of SrO or BaO and Fe2O3 by ceramic processing technology.The texture is relatively hard, brittle material.According to the different orientation of the crystal , it can be divided into isotropic magnets and anisotropic magnets. Due to the ferrite has good temperature resistance with low cost, which has become one of the most used magnets.

    The products of the company are with precision size, stable performance, excellent quality products; the diameter is in the range of 10mm-80mm, from 2 poles to 48 poles with variety of specifications, we can supply sine wave, trapezoidal wave, square wave and other magnetizing waveform. High performance of the products and the surface magnetic flux density can reach from 1200 GS to 2100GS.

    The products are widely used in Brushless DC motor, precision servo motor, permanent magnet motor, micro motor, instrumentation, magnetic drive, magnetic therapy devices,etc.

    There are multiple ways to make a ring magnet: Polar Anisotropic Multipole Ferrite Ring Magnet
    1) Circular where no pole is accessible unless you cut it.
    2) Where inner and outer perimeter are poles.
    3) Where (if you think washer) the facing surfaces are poles.
    4) Where one half circle is north and the other is south.
    5) Random polarization as can happen when heated or shocked in a magnetic field including the earth’s magnetic field. Drop a steel washer on a concrete floor or hit it with a hammer and it will become slightly magnetized. Workman often whack their screwdrivers with a hammer pointing them north to magnetize them.

    Sintered Ferrite Anisotropic Multipole Magnet Ring MPCO Part Sizes:

     Item No.      Specification  Outside
    Diameter
    Inside
    Diameter
    Height Polar  Surface magnetic
    flux density  (GS)
    MPFAMR-25 OD 25* ID (6.5~7.0) * H25~40 25 6.5~7.0 25~40 2 1400-2100
    MPFAMR-19 OD 19* ID (6~7)*30 18 6~7 30 2 1400-2100
    MPFAMR-15 OD15* ID (5~6)*H (18~30) 15 5~6 18~30 2 1400-2100
    MPFAMR-38.4 OD38.4*ID16*H28 38.4 16 28 4 1400-2100
    MPFAMR-32 OD32*ID10.6*H18 32 10.6 18 4 1400-2100
    MPFAMR-30 OD30*ID10*H30 30 10 30 4 1400-2100
    MPFAMR-22 OD22*ID10*H30 22 10 30 4 1400-2100
    MPFAMR-16 OD16*ID5*H30 16 5 30 4 1400-2100
    MPFAMR-37.7 OD37.7*ID16*H15 37.7 16 15 6 1400-2100
    MPFAMR-35.4 OD35.4*ID15*H18 35.4 15 18 6 1400-2100
    MPFAMR-54 OD54*ID35*H31 54 35 31 6 1400-2100
    MPFAMR-53.7 OD53.7*ID34.7*H(25~40) 53.7 34.7 25~40 8 1400-2100
    MPFAMR-23.4 OD23.4*ID11*H9.5 23.4 11 9.5 8 1400-2100
    MPFAMR-50 OD50*ID30*H30 50 30 30 8 1400-2100
    MPFAMR-37 OD37*ID22*H20 37 22 20 10 1400-2100
    MPFAMR-16-9 OD16*ID9*H18 16 9 18 12 1400-2100
    MPFAMR-12.2 OD12.2*ID7*H13 12.2 7 13 12 1400-2100
    MPFAMR-32.9 OD32.9*ID24*H30 32.9 24 30 24 1400-2100
    MPFAMR-30 OD30*ID21*H25.5 30 21 25.5 24 1400-2100
    MPFAMR-36.2 OD36.2*ID18*25-4P 36.2 18 25 4 1400-2100
    MPFAMR-34.8 OD34.8*ID17*H26-8P 34.8 17 26 8 1400-2100
    MPFAMR-20.8 OD20.8*ID6*H30-4P 20.8 6 30 4 1400-2100
    MPFAMR-24.4 OD24.4*ID14.2*H15-4P 24.4 14.2 25 4 1400-2100
    MPFAMR-45.5 OD45.5*ID25.5*H25-8P 45.5 25.5 25 8 1400-2100
    MPFAMR-50-27 OD50*ID27*H21-8P 50 27 21 8 1400-2100
    MPFAMR-50.3 OD50.3*ID27*30-8P 50.3 27 30 8 1400-2100
    MPFAMR-54 OD54*ID35*H40-8P 54 35 40 8 1400-2100
    MPFAMR-54.5 OD54.5*ID33*H36-8P 54.5 33 36 8 1400-2100
    MPFAMR-53.8 OD53.8*ID35*H35-6P 53.8 35 35 6 1400-2100
    MPFAMR-59 OD59*ID39*H26-6P 59 39 26 6 1400-2100
    error: Content is protected !!