Rare Earth Mining Companies Listed In All Countries
Basic Data Points
| Compare (Show all) | Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Iluka Resources Ltd. | ILU.AX | 8.55 | 0.130 | 1.52% | 8.48 | 8.71 | 7.02 | 12.20 | 1,378,477 | 3,473.0 | |
Lynas Corp. Limited | LYC.AX | 1.64 | -0.035 | -2.14% | 1.59 | 1.65 | 1.48 | 2.96 | 2,700,281 | 1,009.0 | |
Kidman Resources Limited | KDR.AX | 1.88 | 0.000 | 0.00% | 1.88 | 1.89 | 0.83 | 1.98 | 1,665,850 | 698.2 | |
Alkane Resources Limited | ALK.AX | 0.43 | -0.025 | -5.88% | 0.40 | 0.45 | 0.18 | 0.48 | 3,349,491 | 186.2 | |
Cornerstone Capital Resources | CGP.V | 0.25 | -0.020 | -8.00% | 0.23 | 0.26 | 0.14 | 0.40 | 100 | 147.2 | |
Hastings Rare Metals Ltd | HAS.AX | 0.15 | 0.002 | 1.38% | 0.15 | 0.15 | 0.12 | 0.26 | 227,176 | 101.6 | |
Avonlea Minerals Limited | AVZ.AX | 0.05 | 0.000 | 0.00% | 0.05 | 0.05 | 0.04 | 0.33 | 11,442,215 | 87.7 | |
Hudson Resources Inc. | HUD.V | 0.46 | 0.000 | 0.00% | 0.45 | 0.47 | 0.35 | 0.59 | 62,000 | 81.9 | |
Arafura Resources Limited | ARU.AX | 0.10 | 0.005 | 5.00% | 0.10 | 0.11 | 0.04 | 0.14 | 2,983,424 | 80.8 | |
Midland Exploration Inc. | MD.V | 1.14 | -0.010 | -0.88% | 1.09 | 1.15 | 0.66 | 1.41 | 48,283 | 73.9 | |
Critical Elements Corp. | CRE.V | 0.41 | 0.015 | 3.66% | 0.42 | 0.47 | 0.39 | 1.05 | 105,517 | 67.4 | |
Wealth Minerals Ltd. | WML.V | 0.35 | 0.150 | 43.48% | 0.33 | 0.48 | 0.31 | 1.05 | 292,115 | 66.9 | |
Artemis Resources Limited | ARV.AX | 0.09 | 0.000 | 0.00% | 0.08 | 0.09 | 0.08 | 0.24 | 4,008,395 | 52.2 | |
Jervois Mining Ltd. | JRV.AX | 0.21 | -0.010 | -4.76% | 0.20 | 0.21 | 0.16 | 0.38 | 432,232 | 40.9 | |
Oklo Resources Limited | OKU.AX | 0.14 | -0.015 | -10.71% | 0.13 | 0.14 | 0.10 | 0.36 | 958,889 | 38.0 | |
Strategic Metals Ltd. | SMD.V | 0.35 | 0.030 | 8.57% | 0.36 | 0.38 | 0.28 | 0.47 | 97,700 | 34.0 | |
Peak Resources Limited | PEK.AX | 0.04 | 0.005 | 11.63% | 0.04 | 0.05 | 0.02 | 0.07 | 1,108,859 | 33.6 | |
Aben Resources Ltd. | ABN.V | 0.25 | 0.000 | 0.00% | 0.24 | 0.25 | 0.11 | 0.49 | 152,190 | 28.5 | |
Mawson Resources Ltd. | MAW.TO | 0.17 | 0.010 | 5.88% | 0.17 | 0.18 | 0.17 | 0.39 | 56,000 | 27.1 | |
Astron Ltd. | ATR.AX | 0.20 | 0.000 | 0.00% | 0.20 | 0.20 | 0.18 | 0.23 | 10,000 | 23.2 | |
Commerce Resources Corp. | CCE.V | 0.08 | -0.005 | -6.67% | 0.07 | 0.07 | 0.05 | 0.09 | 42,000 | 21.7 | |
Archer Exploration Limited | AXE.AX | 0.12 | 0.015 | 13.04% | 0.12 | 0.13 | 0.06 | 0.13 | 596,417 | 21.0 | |
Azimut Exploration Inc. | AZM.V | 0.40 | -0.020 | -5.00% | 0.38 | 0.38 | 0.22 | 0.52 | 7,000 | 20.3 | |
Globex Mining Enterprises Inc. | GMX.TO | 0.37 | 0.000 | 0.00% | 0.37 | 0.38 | 0.25 | 0.42 | 3,400 | 18.7 | |
Mkango Resources Ltd. | MKA.V | 0.15 | 0.000 | 0.00% | 0.15 | 0.15 | 0.10 | 0.19 | 28,500 | 16.9 | |
Avalon Rare Metals Inc. | AVL.TO | 0.06 | -0.005 | -8.33% | 0.06 | 0.06 | 0.05 | 0.14 | 124,000 | 14.2 | |
Fancamp Exploration Ltd. | FNC.V | 0.10 | -0.010 | -10.53% | 0.09 | 0.09 | 0.04 | 0.11 | 11,000 | 13.1 | |
Canada Rare Earths Inc. | CJC.V | 0.27 | -0.010 | -3.77% | 0.26 | 0.27 | 0.25 | 0.58 | 18,500 | 11.5 |

Rare Earth Mining Companies
The role of magnet powder in NdFeB
Custom Engineered Magnets
What is Speaker Magnet

N42SH Slow-speed DC Motor Magnet for Elevator DC Gearless Machines
N42SH Slow-speed DC Motor Magnet for Elevator DC Gearless Machines, High Temp Neodymium Magnets 1.5″ OD x 1.25″ ID x 3/4″ 90 Deg Arc N42SH Elevator Motor Magnet, Neodymium DC Synchronous Motor Permanent Nd Magnets N42SH Slow-speed DC Motor Magnet for Elevator DC Gearless Machines Parameter Part No.: NSGN42SH-60 Materials: NdFeB, grade n42SH Dimensions(mm): 1.5″ […]

N38EH Nd AC Synchronous Permanent Magnet for Gearless AC Machines
N38EH Nd AC Synchronous Permanent Magnet for Gearless AC Machines, High Temp Sintered NdFeB Arc Segment OR99mm xIR80mm x W28mm xL50mm Elevator Motor Magnet, Neodymium AC Synchronous Motor Permanent Rotor Magnet N38EH Nd AC Synchronous Permanent Magnet for Gearless AC Machines Parameter Part No.: NSGN38EH-59 Materials: NdFeB, grade N38EH Dimensions(mm): OR99mm xIR80mm x W28mm xL50mm, […]

Phosphate Surface Laminated Segment Magnet for High-Efficiency Motor
Phosphate Surface Laminated Segment Magnet for High-Efficiency Motor, Super Strong NdFeB Laminated Motor Magnets for Eddy Current Loss, Glued Layered Insulated Neodymium Lamination Magnets, Magnet Segmentation Technology Phosphate Surface Laminated Segment Magnet for High-Efficiency Motor Item No. MPCO-LAMN series Grade N42SH Shape Arc / Segment Size Customzied Specific Requirements Material Neodymium Iron Boron Coating Phosphate […]

N35H Arc Segment NdFeB Magnet for Hazardous Duty Motors
N35H Arc Segment NdFeB Magnet for Hazardous Duty Motors, Sintered NdFeB Arc Segment OR 80mm x IR 70mm x Width 48mm x Length 50mm Large Motor magnet for generators, Neodymium Hazardous Duty Motor Permanent Rotor Magnet N35H Arc Segment NdFeB Magnet for Hazardous Duty Motors Parameter Part No.: NSGN35H-58 Materials: NdFeB, grade N35H Dimensions(mm): OR […]
Iluka Resources Ltd.
Alkane Resources Limited
Cornerstone Capital Resources