Round Base Magnets – NA Series Multipurpose all-weather powerful pot magnet
MPCO-RBM-NA Series
Round Base holding pot magnet with countersunk screw hole
Low-profile magnets with a countersunk hole. Made of normal grade Neodymium magnets for operating temperatures ~ max 80 Deg C.
An invaluable fixturing tool for fabricators and engineers who may be looking for attractive mechanism to clamp any article to a steel base

Round Base Magnets – NA Series powerful pot magnet
All Dimensions are in ‘mm’
| Type | D | D1 | D2 | H | Weight (gms) | Adhesive Force (kg) |
| RBM-NA16 | 16 | 3.5 | 6.5 | 5 | 7 | 4.5 |
| RBM-NA20 | 20 | 4 .5 | 8.6 | 7 | 13 | 6 |
| RBM-NA25 | 25 | 5.5 | 10.4 | 8 | 23 | 14 |
| RBM-NA32 | 32 | 5.5 | 10.4 | 8 | 39 | 25 |
| RBM-NA36 | 36 | 6.5 | 12 | 9 | 52 | 29 |
| RBM-NA42 | 42 | 6.5 | 12 | 9 | 76 | 37 |
| RBM-NA48 | 48 | 8.5 | 16 | 11.5 | 120 | 68 |
| RBM-NA60 | 60 | 8.5 | 16 | 15 | 252 | 112 |
| RBM-NA75 | 75 | 10.5 | 19 | 18 | 488 | 162 |
![]() | ![]() | ![]() | ![]() |
| Cylindrical Hole Neodymium Pot Magnet | Neodymium Falt Pot Magnet | Neodymium Countersunk Pot Magnet | Neodymium Pot Magnet with External Thread |



