Flexible Neodymium Magnet is a kind of flexible permanent magnetic materials with high power, whose performance is more excellent than that of the ferrite magnet components, which could be used for various kinds of high powered micro-motors, which could compact the external dimension widely, and improve the motor performance. It is the originate in China.
Production Process of Flexible Neodymium Magnet
NdFeB Flexible Magnet is composed by of melt-spun NdFeB powder and rubber.
Thickness: 0.5~8.0 mm
Length: as per your requirement.
Magnetization: multi-poles or through the thickness
Surface treatment: UV coated or Patterned
Characteristics of NdFeB Flexible Magnets
- The strongest isotropic flexible magnet in the world so far, a Max. BH of 90KJ/m3(11.25MGO) is available at laboratory, an amazing 5 times more than that for Ferrite magnetic strip, quite close to the highest property of compression Molded NdFeB ring magnet, magnetic property for industrial batch quantity ranges from 16 to 68 KJ/m3(2.0-8.5MGO).
- Outstanding flexural strength, can be automatically assembled, with an efficiency better than compression molded ring magnet.
- Dispensing with mold, short downtime.
- Applicable temperature: -40℃~120℃;
- After systematic reliability inspection, it is consistent and reliable.
- Can be made into different shapes such as long strip, slim strip, ring, pore plate, large sheeting, etc. to meet different requirements.
Dimension range (mm) of NdFeB Flexible Magnets:
Thickness
|
Width
|
Length
|
0.3~6.0
|
~ 300
|
unconfined
|
0.4~3.0
|
~ 200
|
~ 300
|
Wide application range of NdFeB Flexible Magnets
- SensorHandy phone,cell phone Wheel key.Applied for mobile phone(wheel key), radio mouse, protector guarding against theft for commodities in supermarket, etc
- Micro-motor stripUsed for cash register, portable DVD, SERVO FAN, laptop computer, etc.
- Used for TV, stereo device, etc.
Plane loudspeaker - Strong attraction application
The highest magnetism flexible magnet in the world!
Magnetic Properties of NdFeB Flexible Magnets
Properties of Flexible Neodymium Magnets | |||||||||||
GRADE | Residual Induction(Br) | Coercive Force (Hcb) |
Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp Coeff. of Br | Flux Irre. Loss |
Working Temp. | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | %/℃ | % | Tw(℃) | |
FNM2 | 0.25~0.35 | 2.5~3.5 | 120~200 | 1.5~2.5 | 150~320 | 2.0~4.0 | 12~20 | 1.5~2.5 | -0.11 | <5 | 120 |
FNM3 | 0.33~0.43 | 3.3~4.3 | 170~250 | 2.1~3.1 | 302~540 | 3.8~6.8 | 20~28 | 2.5~3.5 | -0.11 | <5 | 120 |
FNM4 | 0.38~0.48 | 3.8~4.8 | 210~300 | 2.7~3.7 | 540~700 | 6.8~8.8 | 28~36 | 3.5~4.5 | -0.11 | <5 | 120 |
FNM5 | 0.43~0.53 | 4.3~5.3 | 250~340 | 3.2~4.2 | 620~780 | 7.8~9.8 | 36~44 | 4.5~5.5 | -0.11 | <5 | 120 |
FNM6 | 0.48~0.58 | 4.8~5.8 | 290~380 | 3.7~4.7 | 630~800 | 8.0~10.0 | 44~52 | 5.5~6.5 | -0.11 | <5 | 120 |
FNM7 | 0.53~0.63 | 5.3~6.3 | 340~420 | 4.3~5.3 | 670~880 | 8.5~11.0 | 52~60 | 6.5~7.5 | -0.11 | <5 | 120 |
FNM8 | 0.57~0.67 | 5.7~6.7 | 350~440 | 4.5~5.5 | 670~880 | 8.5~11.0 | 60~68 | 7.5~8.5 | -0.11 | <5 | 120 |
FNM9 | 0.61~0.71 | 6.1~7.1 | 370~450 | 4.7~5.7 | 640~840 | 8.0~10.5 | 67~75 | 8.5~9.5 | -0.11 | <5 | 120 |
FNME2 | 0.25~0.35 | 2.5~3.5 | 120~200 | 1.5~2.5 | 150~320 | 2.0~4.0 | 12~20 | 1.5~2.5 | -0.16 | <5 | 100 |
FNME3 | 0.35~0.45 | 3.5~4.5 | 170~250 | 2.1~3.1 | 280~440 | 3.5~5.5 | 20~28 | 2.5~3.5 | -0.16 | <5 | 100 |
FNME4 | 0.45~0.55 | 4.5~5.5 | 200~280 | 2.5~3.5 | 350~440 | 4.5~5.5 | 28~36 | 3.5~4.5 | -0.17 | <5 | 100 |
FNME5 | 0.55~0.65 | 5.5~6.5 | 200~280 | 2.5~3.5 | 350~440 | 4.5~5.5 | 36~44 | 4.5~5.5 | -0.17 | <6 | 100 |
FNME6 | 0.65~0.75 | 6.5~7.5 | 240~320 | 3.0~4.0 | 350~440 | 4.5~5.5 | 44~52 | 5.5~6.5 | -0.17 | <6 | 100 |
Physical Properties of NdFeB Flexible Magnets
GRADE | Tensile Strength |
Elongation | Hard
ness |
Density | Weight reduction by heat | Heat-Resistant | Cold-Resistant | Wet-Res
istant |
Motor Oil-Resistant | Cold-Heat Impact-Resistant | Salt Water |
(MPa) | (%) | (Shore D) | (g/cm³) | (%) | (100℃
*72h) |
(-40℃
*72h) |
(60℃*90%
RH*72h) |
(23℃*
72h) |
(-40℃~85℃)
*1h*24 |
(35℃*5%
NaCl*24h) |
|
FNM2 | <2 | 20~80 | 20~80 | 3.30~3.90 | <1 | Good | Excellent | Good | Good | Excellent | Good |
FNM3 | <2 | 20~80 | 20~80 | 4.00~4.60 | <1 | Good | Excellent | Good | Good | Excellent | Good |
FNM4 | <2 | 20~80 | 20~80 | 4.40~5.00 | <1 | Good | Excellent | Good | Good | Good | Good |
FNM5 | <2 | 20~80 | 20~80 | 4.65~5.25 | <1 | Good | Excellent | Good | Good | Good | Good |
FNM6 | <2 | 20~80 | 20~80 | 4.65~5.25 | <1 | Good | Excellent | Good | Good | Good | Good |
FNM7 | <2 | 20~80 | 20~80 | 4.80~5.40 | <1 | Good | Excellent | Good | Good | Good | Good |
FNM8 | <2 | 20~80 | 20~80 | 5.10~5.70 | <1 | Good | Excellent | Good | Good | Good | Good |
FNM9 | <2 | 20~80 | 20~80 | 5.40~6.00 | <1 | Good | Excellent | Good | Good | Good | Good |
FNME2 | <2 | 20~80 | 20~80 | 3.45~4.05 | <1 | Good | Excellent | Good | Good | Good | Good |
FNME3 | <2 | 20~80 | 20~80 | 4.10~4.70 | <1 | Good | Excellent | Good | Good | Good | Good |
FNME4 | <2 | 20~80 | 20~80 | 4.50~5.10 | <1 | Good | Excellent | Good | Good | Good | Good |
FNME5 | <2 | 20~80 | 20~80 | 4.70~5.50 | <1 | Good | Excellent | Good | Good | Good | Good |
FNME6 | <2 | 20~80 | 20~80 | 5.40~6.00 | <1 | Good | Excellent | Good | Good | Good | Good |
Note: This data is for informational purposes only, and is subject to change without prior notice. |
Flexible Neodymium Magnet Adhesive Tape
Flexible Neodymium Soft Magnet Tape Strips
Self-adhesive Neodymium Rare Earth Flexible Strip Magnet
Self-adhesive Neodymium Flexible Tape Magnet
KD312 3D Printer Socket Universal Flexible Magnetic Connector
Chrome-Plated KD310 Magnetic Ball Joint
KD310 3D Printer Magnetic Socket Connection Ball Steel Brass Rod End with Threaded Hole